$539,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Playground, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,499 Sq.Ft. |
| MLS® ID | 1229701 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Traditional |
| SALES PRICE | $539,000 |
|---|---|
| HOA Fees | $50/yr |
Lakefront home with a very open concept and tile floors throughout downstairs.
Jan Shields
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect