$2,300,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl, Wood |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Dead End Street |
| Parking | Carport, Detached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 2021538 |
| Type | Residential |
| Year Built | 1932 |
| SALES PRICE | $2,300,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect