$2,495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Laminate |
| Fireplace | Electric |
| Appliances | Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Eat-in Kitchen, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| ROOF | Shingle |
| Parking | Additional Parking, Detached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 2127798 |
| Type | Residential |
| Year Built | 1932 |
| Architecture Styles | Traditional |
| SALES PRICE | $2,495,000 |
|---|---|
| REAL ESTATE TAXES | $37,942/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect