$675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Boat Dock, Clubhouse, Fitness Center, Golf Course, Playground, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,018 Sq.Ft. |
| MLS® ID | 1222458 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Traditional |
| SALES PRICE | $675,000 |
|---|---|
| HOA Fees | $704/3 mos |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect