| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Carport |
| Flooring | Carpet |
| Appliances | Dishwasher, Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available |
| ROOF | Shingle |
| Parking | Circular Driveway |
| Heat type | Central |
| Air Conditioning | Wall/Window Unit(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2074494 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | Atlantic Beach - Custom neighborhood | Do not delete |
| Architecture Styles | Craftsman |
| SALES PRICE | $299,000 |
|---|---|
| REAL ESTATE TAXES | $868/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect