$748,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Appliances | Disposal, Electric Water Heater, Refrigerator |
| Other Interior Features | Primary Bathroom - Tub with Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground |
| Parking | Additional Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| MLS® ID | 1203614 |
| Type | Residential |
| Year Built | 1962 |
| SALES PRICE | $748,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect