$719,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Tile |
| Lot Features | Dead End Street, Zero Lot Line |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Split System |
| HOA Amenities | Maintenance Grounds |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,806 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 2100397 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Atlantic Beach - Custom neighborhood | Do not delete |
| Architecture Styles | Patio Home, Ranch |
| ELEMENTARY SCHOOL | Atlantic Beach |
| MIDDLE SCHOOL | Mayport |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $719,000 |
|---|---|
| REAL ESTATE TAXES | $2,429/yr |
| HOA Fees | $164/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect