$750,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Wall to Wall Carpet, Vinyl |
| Appliances | Dishwasher, Refrigerator |
| Stories | 2 |
|---|---|
| Utilities | Water - Public, Sewer - Public |
| ROOF | Shingle |
| Heat type | Central Heating |
| Air Conditioning | Central Cooling |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,112 Sq.Ft. |
| MLS® ID | 1123069 |
| Type | Multi-Family |
| Year Built | 1971 |
| SALES PRICE | $750,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect