$675,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Other |
| Parking | Off Street |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,196 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 2065819 |
| Type | Residential |
| Year Built | 1948 |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $6,113/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect