| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
| Other Interior Features | Primary Downstairs |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,317 Sq.Ft. |
| MLS® ID | 1178403 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Flat, Traditional |
| SALES PRICE | $1,250,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect