| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | In Ground, Salt Water |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,043 Sq.Ft. |
| MLS® ID | 1155075 |
| Type | Residential |
| Year Built | 2013 |
| Water Frontage | Navigable Water, Ocean Front |
| SALES PRICE | $6,000,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect