$6,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | None |
Heat type | Central |
Air Conditioning | Central Air |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,792 Sq.Ft. |
MLS® ID | 1245916 |
Type | Residential |
Year Built | 1973 |
ELEMENTARY SCHOOL | Atlantic Beach |
MIDDLE SCHOOL | Mayport |
HIGH SCHOOL | Duncan Fletcher |
Lease Price | $6,500/mo |
---|---|
Lease Term | 3 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect