$250,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater, Refrigerator |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Parking | Assigned, Covered, Guest |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Management - Full Time, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| MLS® ID | 1215017 |
| Type | Condo |
| Year Built | 1975 |
| Architecture Styles | Flat |
| SALES PRICE | $250,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect