$1,075,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 2,150 Sq.Ft. |
MLS® ID | 1199158 |
Type | Residential |
Year Built | 1977 |
SALES PRICE | $1,075,000 |
---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect