| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Solar Hot Water, Washer |
| Other Interior Features | Breakfast Bar, Central Vacuum, Eat-in Kitchen, Elevator, In-Law Floorplan, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Natural Gas Available |
| POOL | In Ground |
| ROOF | Shingle, Other |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Wooded |
| Parking | Additional Parking, Attached, Garage |
| Heat type | Central, Electric, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Laundry |
| Security Features | Security System Owned, Smoke Detector(s) |
| Other Exterior Features | Balcony, Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,964 Sq.Ft. |
| MLS® ID | 1227905 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Multi Generational, Traditional |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Atlantic Beach |
| MIDDLE SCHOOL | Mayport |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $2,065,000 |
|---|---|
| HOA Fees | $236/yr |
Mature oaks and other greenery surround the pool area embracing the special sense of place which is Atlantic Beach.
Jan Shields
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect