$720,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Built-in Features, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| Parking | Additional Parking, Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Other Exterior Features | Balcony, Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,569 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 2094217 |
| Type | Townhouse |
| Year Built | 2002 |
| Neighborhood | Atlantic Beach - Custom neighborhood | Do not delete |
| Architecture Styles | Spanish |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $11,779/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect