$1,197,770
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Concrete, Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Elevator, Primary Bathroom - Shower No Tub, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | Community |
| Parking | Assigned, On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Beach Access, Clubhouse, Management - Full Time |
| Security Features | Entry Phone/Intercom, Secured Lobby |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,658 Sq.Ft. |
| MLS® ID | 1220809 |
| Type | Condo |
| Year Built | 1973 |
| Water Frontage | Navigable Water, Ocean Front |
| View Description | Ocean |
| SALES PRICE | $1,197,770 |
|---|---|
| HOA Fees | $826/mo |
Redesigned floor plan that opens up to spacious living/flexible areas overlooking the Atlantic Ocean.
Jan Shields
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect