$399,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Refrigerator, Washer/Dryer Connection |
Other Interior Features | Walk-in-Closet(s), Sliding Glass Door(s), Wall-to-Wall Carpet, Tile Floors, Pantry, Breakfast Bar, Entrance Foyer, Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Water - Public, Sewer - Public |
Lot Features | Regular Lot |
Parking | Garage Door Opener |
Heat type | Central Heating |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Security Features | Gated Community |
Other Exterior Features | Patio - Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,510 Sq.Ft. |
MLS® ID | 1145031 |
Type | Residential |
Year Built | 2019 |
SALES PRICE | $399,000 |
---|---|
HOA Fees | $499/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect