$1,599,999
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Unit, Sink |
| Flooring | Stone, Tile, Wood |
| Fireplace | Double Sided, Electric, Gas |
| Appliances | Other, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, His and Hers Closets, Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Propane |
| POOL | In Ground, Electric Heat, Fenced, Heated, Screen Enclosure |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Additional Parking, Attached, Circular Driveway, Garage, Garage Door Opener, Guest, Off Street, On Street, RV Access/Parking |
| Heat type | Central, Electric, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Beach Access, Clubhouse, Gated, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,249 Sq.Ft. |
| TOTAL AREA | 4,807 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 2075327 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Atlantic Beach - Custom neighborhood | Do not delete |
| Architecture Styles | Traditional |
| View Description | Pool |
| ELEMENTARY SCHOOL | Atlantic Beach |
| MIDDLE SCHOOL | Mayport |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $1,599,999 |
|---|---|
| REAL ESTATE TAXES | $19,934/yr |
| HOA Fees | $1,218/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect