| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Disposal, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| Parking | Off Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,326 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 2132030 |
| Type | Residential |
| Year Built | 1928 |
| Neighborhood | Atlantic Beach - Custom neighborhood | Do not delete |
| SALES PRICE | $1,525,000 |
|---|---|
| REAL ESTATE TAXES | $7,394/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect