$1,300,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Gas Range, Washer/Dryer Stacked |
| Other Interior Features | Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| ROOF | Shingle |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,115 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 2123091 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Atlantic Beach - Custom neighborhood | Do not delete |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $2,444/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect