$850,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,815 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2011126 |
| Type | Residential |
| Year Built | 1982 |
| Architecture Styles | Ranch |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $2,805/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect