| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 8 | 
| Full Bathrooms | 7 | 
| Half Bathrooms | 1 | 
| Flooring | Marble, Tile, Wood | 
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator | 
| Other Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | 
| Stories | 3 | 
|---|---|
| Garage Space | 5.0 | 
| Water Source | Public | 
| Utilities | Cable Available, Electricity Connected, Water Connected | 
| Parking | Additional Parking, Attached, Detached, Garage | 
| Heat type | Central | 
| Air Conditioning | Central Air | 
| Security Features | Security System Owned | 
| Other Exterior Features | Dock | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 7,765 Sq.Ft. | 
| LOT SIZE | 0.75 Acres | 
| MLS® ID | 2063370 | 
| Type | Residential | 
| Year Built | 1975 | 
| Architecture Styles | Traditional | 
| View Description | River | 
| SALES PRICE | $3,950,000 | 
|---|---|
| REAL ESTATE TAXES | $31,340/yr | 
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect