$950,000
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Appliances | Electric Water Heatr, Refrigerator |
| Stories | 2 |
|---|---|
| Utilities | Water - Public, Sewer - Public, Cable - Available |
| ROOF | Shingle |
| Parking | 1 - 10 Spaces, 1 Space Per Unit, No Covered Parking |
| Heat type | Central Heating |
| Air Conditioning | Central Cooling |
| Substructure | Wood Siding, Stucco |
| Green Features | Heat Pump-Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,980 Sq.Ft. |
| MLS® ID | 1122584 |
| Type | Multi-Family |
| Year Built | 1976 |
| SALES PRICE | $950,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect