 
            $430,000
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Flooring | Carpet, Vinyl, Wood | 
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Softener Owned | 
| Other Interior Features | Breakfast Bar, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) | 
| Stories | 1 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Public | 
| Utilities | Cable Available | 
| POOL | None | 
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Other | 
| Parking | Other, Assigned, Community Structure, Covered, Garage, Underground | 
| Heat type | Central, Heat Pump | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Clubhouse, Fitness Center, Jogging Path, Management - Full Time, Management- On Site, Sauna, Trash | 
| Security Features | Smoke Detector(s) | 
| Other Exterior Features | Balcony | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,356 Sq.Ft. | 
| MLS® ID | 1211926 | 
| Type | Condo | 
| Year Built | 2007 | 
| Architecture Styles | Flat | 
| ELEMENTARY SCHOOL | Seabreeze | 
| MIDDLE SCHOOL | Duncan Fletcher | 
| HIGH SCHOOL | Duncan Fletcher | 
| SALES PRICE | $430,000 | 
|---|---|
| HOA Fees | $507/mo | 
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect