$1,500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Ice Maker, Microwave, Washer |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, In Ground, Salt Water |
| ROOF | Shingle |
| Lot Features | On Golf Course |
| Parking | Additional Parking, Attached, Garage, Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Golf Course, Laundry, Tennis Court(s) |
| Security Features | Security System Owned, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,559 Sq.Ft. |
| MLS® ID | 1203422 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Traditional |
| SALES PRICE | $1,500,000 |
|---|---|
| HOA Fees | $822/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect