$370,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile |
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Primary Bathroom - Shower No Tub |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Other |
| Parking | Other, On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Beach Access, Maintenance Grounds, Playground, Security |
| Security Features | 24 Hour Security |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 572 Sq.Ft. |
| MLS® ID | 1247480 |
| Type | Condo |
| Year Built | 1982 |
| Architecture Styles | Flat |
| SALES PRICE | $370,000 |
|---|---|
| HOA Fees | $2,115/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect