$875,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Breakfast Bar, Elevator, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | Other |
| Parking | Additional Parking, Covered, Underground |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Beach Access, Management - Full Time, Security, Trash |
| Security Features | Secured Lobby, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,482 Sq.Ft. |
| MLS® ID | 1215602 |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | Flat |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Seabreeze |
| MIDDLE SCHOOL | Duncan Fletcher |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $875,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect