$359,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Vinyl |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | None |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,253 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 2015706 |
| Type | Residential |
| Year Built | 1997 |
| SALES PRICE | $359,000 |
|---|
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect