| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Appliances | Electric Water Heater, Range Electric, Dishwasher, Disposer |
| Other Interior Features | Walk-in-Closet(s), Ceiling 8 Ft, Wall-to-Wall Carpet, Tile Floors, Wood Floors, Pantry, Entrance Foyer, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Utilities | Water - Public, Sewer - Public |
| ROOF | Shingle |
| Lot Features | Regular Lot |
| Parking | Attached Garage |
| Heat type | Central Heating |
| Air Conditioning | Central Cooling |
| Security Features | Gated Community |
| Other Exterior Features | Porch - Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,714 Sq.Ft. |
| MLS® ID | 1150581 |
| Type | Residential |
| Year Built | 2022 |
| SALES PRICE | $750,000 |
|---|---|
| HOA Fees | $880/yr |
My experience as a Jacksonville real estate professional, I've also found that providing the very best service is essentially about putting my clients first. This means keeping myself accessible, being a good listener as well as a good communicator, and responding quickly to your needs.
Let's Connect